Years of Manufacture | 1974 – 1985 (converted to freighter post 1987) |
Range (Full Payload) | 2,050 nautical miles (3,800 km) |
Cruise Speed | 470 knots (541 mph / 870 kph) |
Max Takeoff Weight (MTOW) | 165,000 kg (364,000 lbs) |
Service Ceiling | 39,000 feet |
Takeoff Distance | 9,000 feet (2,745 meters) |
Maximum Payload | 43,000 kg (94,800 lbs) |
Volume | 300 m³ |
Hold L x W x H | 35.5 x 4.77 x 2.45 m (116′ 7″ x 15′ 7″ x 8′ 1″) |
Door Size | 358 x 256 cm (140.63” x 100.79”) |
Charter this aircraft with Della World Charter
The Airbus A300-B4F is a cost-effective, medium-haul freighter offering dependable performance and solid payload capacity for regional cargo movements. With room for up to 300 m³ of freight and over 43 tonnes of payload, it’s an ideal choice for transporting palletized cargo, express goods, or light industrial freight across key trade lanes.
Enquire now with Della World Charter to book your Airbus A300-B4F and benefit from flexible routing, reliable lift, and regional reach at competitive cost.
