Years of Manufacture | 1984 – 1999 (converted freighters still in use) |
Range (Full Payload) | 2,000 nautical miles (3,700 km) |
Cruise Speed | 430 knots (495 mph / 797 kph) |
Max Takeoff Weight (MTOW) | 62,800 kg (138,500 lbs) |
Service Ceiling | 37,000 feet |
Takeoff Distance | 8,500 feet (2,590 meters) |
Maximum Payload | 20,000 kg (44,092 lbs) |
Volume | 130 m³ |
Hold L x W x H | 20.1 x 3.17 x 1.47 m (65′ 4″ x 10′ 5″ x 4′ 10″) |
Door Size | 350 x 230 cm (137.8” x 90.55”) |
Charter this aircraft with Della World Charter
The Boeing 737-300F is a converted freighter variant of the B737-300 passenger aircraft, offering a reliable and cost-effective solution for short- to mid-range cargo missions. With a standard palletized main deck and low operating costs, the B737-300F is a favorite among express logistics carriers and charter operators.
It is ideally suited for e-commerce shipments, general freight, and time-sensitive goods on high-frequency regional routes.
Enquire now with Della World Charter to charter the B737-300F and streamline your regional cargo operations.
