Years of Manufacture | 1988 – 2000 (converted freighters ongoing) |
Range (Full Payload) | 2,000 nautical miles (3,700 km) |
Cruise Speed | 430 knots (495 mph / 797 kph) |
Max Takeoff Weight (MTOW) | 68,000 kg (149,914 lbs) |
Service Ceiling | 37,000 feet |
Takeoff Distance | 8,800 feet (2,680 meters) |
Maximum Payload | 20,400 kg (44,974 lbs) |
Volume | 156 m³ |
Hold L x W x H | 24.4 x 3.19 x 2.14 m (80′ 1″ x 10′ 6″ x 7′ 0″) |
Door Size | 356 x 218 cm (140.16” x 85.83”) |
Charter this aircraft with Della World Charter
The Boeing B737-400F is a popular narrowbody freighter, developed from the B737-400 passenger variant and converted for palletized freight operations. Offering more volume and payload than its B737-300F predecessor, it’s widely used by express carriers, postal services, and regional cargo operators.
With low operating costs, compatibility with standard ULDs, and excellent dispatch reliability, the B737-400F is ideal for e-commerce, general freight, and overnight logistics within a 2,000 nm range.
Enquire now with Della World Charter to charter the 737-400F and optimize your regional cargo operations with a trusted workhorse.
